![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Resident Cost
Nonresident Cost
Special License and Permits
Resident Exemptions
Nonresident Exemptions
| License/Permit | Code |
Cost |
| Resident Hunting | RH |
$20.00 |
| Resident Disability Hunting (click here for details) | $10.00 | |
| Resident Youth Hunting (valid for 16 and 17 year olds only) | YH | $5.00 |
| Resident Combination Hunting/Fishing | CHF | $37.00 |
| Resident Youth Combination Hunting/Fishing (valid for 16 and 17 year olds only) | YC | $9.00 |
| Resident Deer Archery | RDA | $20.00 |
| Resident Deer Primitive (antlered) | RBP | $20.00 |
| Resident Deer Primitive (antlerless) | RAP | $20.00 |
| Resident Deer Gun (antlered) | RDG | $20.00 |
| Resident Deer Gun (antlerless) | RDX | $20.00 |
| Resident Special Antlerless Deer Gun * | SPX | $20.00 |
| Resident Youth Deer Gun (antlered) (under 18) | YDG | $10.00 |
| Resident Youth Deer Gun (antlerless) (under 18) | YDX | $10.00 |
| Resident Youth Special Antlerless Deer Gun (under 18) * | YSX | $10.00 |
| Resident Elk | click here | |
| Turkey (spring) | TS | $10.00 |
| Turkey (fall) | TF | $10.00 |
| Bobcat-Raccoon-Gray Fox | RFS | $10.00 |
| Resident Annual Trapping | RAT | $10.00 |
| Oklahoma Waterfowl License (waterfowl stamp) + | WFM/DS | $10.00* |
| Federal Duck Stamp (available at post office) + | $15.00* | |
| Federal Harvest Information Program (HIP) Permit + | HIP | $3.00* |
| Federal Sandhill Crane Permit + | SHC | $3.00* |
| Lifetime Hunting | $625.00 | |
| Lifetime Hunting 60 and Over | $225.00 | |
| Lifetime Combination 60 and Over | $240.00 | |
| Lifetime Combination Hunting/Fishing | $775.00 | |
| Lifetime Disabled Veteran Combination Hunting/Fishing (under 60 percent disability) | $200.00 | |
| Lifetime Disabled Veteran Combination Hunting/Fishing (60 percent disability) | $25.00 | |
| Senior Citizen Hunting | $6.00 | |
| Senior Citizen Combination Hunting/Fishing | $10.00 | |
| Lifetime Waterfowl License (waterfowl stamp) | $50.00 | |
| Land Access Permit (Honobia Creek WMA & Three Rivers WMA) | LAF | $16.00 |
| 3-Day Resident Special Use Land Access Permit (for nonhunting/fishing users) | L3F | $5.00 |
| Blue River Conservation Passport ++ | BRP | $21.00** |
| Fishing and Hunting Legacy Permit | FHL | $5.00 |
| 5-Day Rattlesnake Permit (click here for details) | $5.00 |
+
All of these permits are valid from July 1, 2006, to June 30, 2007 annually. Federal Harvest information Program (HIP) permits are free if obtained at http://www.wildlifedepartment.com.* Permit valid
through the end of the Special Antlerless Deer Gun Season.
· A resident is any individual who has resided
in Oklahoma for a period of not less than 60 days and has the intention of
making Oklahoma his or her home. Lifetime licenses require a minimum of six
months prior residency.
·· A nonresident is any individual who is a resident of
another state or who has resided in Oklahoma for a period of less than 60 days
whether or not he or she intends to make Oklahoma his or her home.
| License/Permit | Code |
Cost |
| Nonresident Hunting | NAH |
$137.00 |
| Nonresident 5-Day Hunting (Not valid for pheasant, deer, or turkey) | N5H | $42.50 |
| Nonresident Deer Archery | NDA | $201.00 |
| Nonresident Combined Deer Archery (one antlered and one antlerless) | NCA | $251.00 |
| Nonresident Additional Combined Deer Archery (one antlerless, valid on private lands only) | NC1 | $51. 00 |
| Nonresident Deer Primitive (antlered) | NBP | $201.00 |
| Nonresident Deer Primitive (antlerless) | NAP | $201.00 |
| Nonresident Combined Deer Primitive (one antlered and one antlerless) | NCB | $251.00 |
| Nonresident Additional Combined Deer Primitive (one antlerless, valid on DMAP lands only) | NC2 | $51.00 |
| Nonresident Deer Gun (antlered) | NDG | $201.00 |
| Nonresident Deer Gun (antlerless) | NDX | $201.00 |
| Nonresident Combined Deer Gun (one antlered and one antlerless) | NCG | $251.00 |
| Nonresident Additional Combined Deer Gun (one antlerless, valid on DMAP lands only) | NC3 | $51.00 |
| Nonresident Special Antlerless Deer Gun * | NSX | $201.00 |
| Nonresident Elk | click here | |
| Turkey (spring) | TS | $10.00 |
| Turkey (fall) | TF | $10.00 |
| Bobcat-Raccoon-Gray Fox | NFS | $51.00 |
| Trapping | $345.00 | |
| Oklahoma Waterfowl (waterfowl stamp) + | WFM/DS | $10.00* |
| Federal Duck Stamp (available at post office) + | $15.00* | |
| Federal Harvest Information Program (HIP) Permit + | HIP | $3.00* |
| Federal Sandhill Crane Permit + | SHC | $3.00* |
| Land Access Permit (Honobia Creek WMA & Three Rivers WMA) | LAN | $25.00 |
| Blue River Conservation Passport ++ | BRP | $21.00** |
| Fishing and Hunting Legacy Permit | FHL | $5.00 |
| 5-Day Rattlesnake Permit (click here for details) | $5.00 | |
| The Lifetime Nonresident Small Game Hunting, Combination Small Game Hunting/Fishing and Waterfowl License are no longer available. However these licenses will be honored for persons already possessing one. | ||
+
All of these permits are valid from July 1, 2006, to June 30, 2007. Federal Harvest information Program (HIP) permits are free if obtained at http://www.wildlifedepartment.com.
* Permit valid
through the end of the Special Antlerless Deer Gun Season.
· A resident is any individual who has resided
in Oklahoma for a period of not less than 60 days and has the intention of
making Oklahoma his or her home. Lifetime licenses require a minimum of six
months prior residency.
·· A nonresident is any individual who is a resident of
another state or who has resided in Oklahoma for a period of less than 60 days
whether or not he or she intends to make Oklahoma his or her home.
|
License requirements are listed along with season dates and
regulations for each species. The Department does, however, issue a number
of special licenses and permits, and these are outlined in this section.
Blue River Conservation Passport Disability Hunting License Fishing and Hunting Legacy Permit
Veterans Admin. Lifetime Hunting and Fishing License |
Lifetime Disabled Veteran Combination Hunting and Fishing License
Harvest Information Program (HIP)
Permit Land Access Permits Motor Vehicle Permit to Hunt from a
Motorized Vehicle
|
Nonambulatory
Permit to Hunt from a Motorized Vehicle Sandhill Crane Permit
Senior Citizen License Youth Licenses 5-Day Rattlesnak Permit |
| FOR RESIDENTS
Under 16 Years Old Under 18 Years Old
64 Years Old and Older Lifetime License Holders of the lifetime license are not exempt from the purchase of the federal duck stamp, trapping license, land access permit and HIP* requirements or sand hill crane permit. Senior Citizen License
|
Landowner or Tenants Landowners or Lessees Military Personnel Disability Proof of Exemption |
FOR
NONRESIDENTS
Under 14 Years Old Under 16 Years Old Under 18 Years Old Lifetime License Senior Citizen License Landowners |
HIP* - Consult Migratory Bird Harvest regulations on pg. 24
of your 2006-2007
Oklahoma Hunting Guide for details.