![]() |
![]() |
| The Deer Hunter / The Turkey Hunter / Antelope / Bear / Crow / Elk / Furbearer / General Regulations / Hog / Hunter Education / Licenses & Permits / Migratory Game Birds / Mountain Lion / Prairie Dog / Quail & Pheasant / Record of Game / Reptile / Squirrel & Rabbit / Scrapbook / Links |
Hunting Licenses
Resident VS. Nonresident
Resident Cost
Nonresident Cost
Special License and Permits
Resident Exemptions
Nonresident Exemptions
License requirements are listed by game animal throughout the 2011-2012 Oklahoma Hunting Guide and this web site, and for many wildlife species a "hunting license" is one of those requirements. There are many different types of "hunting licenses" that meet this requirement, and rather than listing all of them with every species, we have listed them below. So, if a "hunting license" is required, you must possess any one of the following.
| IF YOU ARE A RESIDENT A "HUNTING LICENSE" IS ANY ONE OF THE FOLLOWING
|
IF YOU ARE A NONRESIDENT A "HUNTING LICENSE" IS ANY ONE OF THE FOLLOWING
The Nonresident Lifetime Hunting, Nonresident Lifetime Combination Hunting/Fishing, Lifetime Nonresident Small Game Hunting and Lifetime Nonresident Combination Small Game Hunting/Fishing licenses are no longer available for purchase. However, these licenses will be honored for persons already possessing one. |
What's the difference?
A "Resident" is any individual who has an established residence in Oklahoma for a period of not less than 60 consecutive days immediately preceding the date the application for a license is submitted. (Note: For the lifetime, senior, and 5-year licenses, the period of residency must be six months, or more.) The burden of establishing proof of residency is on the person claiming residency status. A person holding a valid driver license shall be deemed to be a resident of the state issuing the license or permit.
For a valid Oklahoma driver license to be used as the sole source of proof of residency, it shall have been issued not less than 60 days prior to submission of the application. If a person does not hold a valid Oklahoma driver license, the Department may consider other reliable documentation for establishing proof of residency including, but not limited to, resident income tax returns, voter registration, motor vehicle or vessel registrations, and other public records documenting residence.
Residency status of children under 18 years of age is presumed to be that of the custodial parent or legal guardian unless otherwise documented. Ownership or possession of real property in the state by a person residing outside the state shall not qualify the person as a resident. A person is not entitled to claim multiple states of residence, with the exception of active duty members of the U.S. Armed Forces, and any dependents, when applying for annual licenses.
A "Nonresident" is any individual who is a resident of another state or who has resided in Oklahoma for a period of less than 60 days whether or not he or she intends to make Oklahoma his or her home.
| License/Permit | Cost |
| Resident Hunting | $25.00 |
| Resident Combination Hunting/Fishing | $42.00 |
| Resident Youth Hunting (valid for 16 and 17 year olds only) | $5.00 |
| Resident Youth Combination Hunting/Fishing (valid for 16 and 17 year olds only) | $9.00 |
| Resident Fiscal-Year Hunting ^ (valid July 1 to June 30) | $32.00 |
| Resident Fiscal-Year Combination Hunting/Fishing ^ (valid July 1 to June 30) | $53.00 |
| Resident Youth Fiscal-Year Hunting ^ (valid for 16 & 17 years old only, valid July 1 to June 30) | $7.00 |
| Resident Youth Fiscal-Year Combination Hunting/Fishing ^ (valid for 16 & 17 years old only, valid July 1 to June 30) | $19.00 |
| Resident Disability Hunting ¶ (see page 18 of your 2011-2012 Oklahoma Hunting Guide or click here) | $10.00 |
| Resident Deer Archery | $20.00 |
| Resident Deer Primitive (antlered) | $20.00 |
| Resident Deer Primitive (antlerless) | $20.00 |
| Resident Deer Gun (antlered) | $20.00 |
| Resident Deer Gun (antlerless) | $20.00 |
| Resident Holiday Antlerless Deer Gun | $20.00 |
| Resident Youth Deer Archery (under 18) | $10.00 |
| Resident Youth Deer Primitive (antlered) (under 18) | $10.00 |
| Resident Youth Deer Primitive (antlerless) (under 18) | $10.00 |
| Resident Youth Deer Gun (antlered) (under 18) | $10.00 |
| Resident Youth Deer Gun (antlerless) (under 18) | $10.00 |
| Resident Youth Holiday Antlerless Deer Gun (under 18) | $10.00 |
| Resident Elk | $51.00 |
| Resident Antelope | $51.00 |
| Resident Bear f | $101.00 |
| Turkey (spring) | $10.00 |
| Turkey (fall) | $10.00 |
| Fur License (Bobcat-Raccoon-River Otter-Gray/Red Fox) | $10.00 |
| Resident Annual Trapping | $10.00 |
| Oklahoma Waterfowl License (waterfowl stamp) ^ | $10.00 |
| Federal Duck Stamp (available at post office or http://www.duckstamp.com) ^ | $15.00 |
| Federal Harvest Information Program (HIP Permit) ^ | $3.00 |
| Federal Sandhill Crane Permit ^ | $3.00 |
| Resident 5-Year Hunting ¶ µ | $88.00 |
| Resident 5-Year Combination Hunting/Fishing ¶ µ | $148.00 |
| Lifetime Hunting | $625.00 |
| Lifetime Combination Hunting/Fishing | $775.00 |
| Lifetime Senior Citizen Hunting w | $15.00 |
| Lifetime Senior Citizen Combination Hunting/Fishing w | $25.00 |
| Lifetime Disabled Veteran Combination Hunting/Fishing (under 60 percent disability) | $200.00 |
| Lifetime Disabled Veteran Combination Hunting/Fishing (60 percent or more disability) | $25.00 |
| Wildlife Conservation Passport | $26.00 |
| Land Access Permit (Honobia Creek WMA & Three Rivers WMA) | $40.00 |
| 3-Day Resident Special Use Land Access Permit (for nonhunting/nonfishing users at Honobia & Three Rivers WMA) |
$10.00 |
| 5-Day Rattlesnake Permit (see page 18 of your 2011-2012 Oklahoma Hunting Guide or click here) | $5.00 |
^ All of these permits are valid from July 1, to June 30 annually.
¶ These Licenses are valid for five years from date of purchase.
µ Available online, through ODWC headquarters, or through license vendors with computer sales capability.
w May be purchased by senior citizens who will turn 65 years old or older during the current calendar year.
f Bear licenses have purchase deadlines. See page 28 of your 2011-2012 Oklahoma Hunting Guide or click here.
| License/Permit | Cost |
| Nonresident Annual Hunting (not valid for antelope, bear, deer or elk) | $142.00 |
| Nonresident Fiscal-Year Hunting ^ | $176.00 |
| Nonresident 5-Day Hunting (Not valid for antelope, bear, deer or elk) | $42.50 |
| Nonresident Deer Archery | $280.00 |
| Nonresident Deer Primitive Firearms | $280.00 |
| Nonresident Deer Gun | $280.00 |
| Nonresident Elk | $306.00 |
| Nonresident Antelope | $306.00 |
| Nonresident Bear f | $506.00 |
| Turkey (spring) | $10.00 |
| Turkey (fall) | $10.00 |
| Fur License (Bobcat-Raccoon-River Otter-Gray/Red Fox) | $51.00 |
| Trapping (available only through ODWC headquarters) | $345.00 |
| Oklahoma Waterfowl (waterfowl stamp) ^ | $10.00 |
| Federal Duck Stamp (available at post office or http://www.duckstamp.com) ^ | $15.00 |
| Federal Harvest Information Program (HIP Permit) ^ | $3.00 |
| Federal Sandhill Crane Permit ^ | $3.00 |
| Land Access Permit (Honobia Creek WMA & Three Rivers WMA) | $85.00 |
| Wildlife Conservation Passport | $26.00 |
| 5-Day Rattlesnake Permit (see page 18 of your 2011-2012 Oklahoma Hunting Guide or click here) | $5.00 |
^ All of these permits are valid from July 1, to June 30 annually.
f Bear licenses have purchase deadlines. See page 28 of your 2011-2012 Oklahoma Hunting Guide or click here.
|
License requirements are listed along with season dates and
regulations for each species. The Department also issues these additional licenses and
permits.
Fiscal-year
Licenses Wildlife Conservation Passport
Lifetime Disabled Veteran Combination Hunting/Fishing License
Harvest Information Program (HIP)
Permit |
Land Access Permits Motor Vehicle Permit to Hunt from a
Motorized Vehicle Non-ambulatory
Permit to Hunt from a Motorized Vehicle |
Senior Citizen Hunting / Combination
License 5-Day Rattlesnake Permit Resident
5-Year Hunting License or 5-Year Combination Hunting/Fishing License |